Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 1 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 2 0 365 UNDO_LOG 1 0 NO 4731763087 0 490326447 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 557269
0 3 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 4 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 5 0 206 SYSTEM 1 0 NO 4731876133 0 490295798 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 557356
0 6 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 7 0 434 UNDO_LOG 1 0 NO 4731883942 0 490394248 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 557406
0 8 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 9 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 10 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 11 0 446 UNDO_LOG 1 0 NO 4731819822 0 490360098 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 557336
0 12 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 13 0 341 UNDO_LOG 1 0 NO 4731801814 0 490346313 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 557309
0 14 0 339 UNDO_LOG 1 0 NO 4731839794 0 490369843 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 557352
0 15 0 213 SYSTEM 1 0 NO 4731883942 0 490344849 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 557309
0 16 0 367 UNDO_LOG 1 0 NO 4731828478 0 490363138 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 557343
0 17 0 232 SYSTEM 1 0 NO 4731748012 0 490217890 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 557377
0 18 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 MEMORY IO_NONE NO 0
0 19 0 376 UNDO_LOG 1 0 NO 4731819646 0 490356676 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 557332
0 20 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 21 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 22 0 264 SYSTEM 1 0 NO 4731785167 0 490329038 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 557273
0 23 0 427 UNDO_LOG 1 0 NO 4731777751 0 490336070 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 557290
0 24 0 418 UNDO_LOG 1 0 NO 4731828566 0 490363658 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 557344
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query