Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 346 UNDO_LOG 1 0 NO 4766050876 0 508199533 NULL NULL 0 0 0 NO IO_NONE NO 597060
0 1 0 405 UNDO_LOG 1 0 NO 4765980566 0 508199590 NULL NULL 0 0 0 NO IO_NONE NO 597060
0 2 0 323 UNDO_LOG 1 0 NO 4765989052 0 508200877 NULL NULL 0 0 0 NO IO_NONE NO 597063
0 3 414 3 INDEX 0 0 NO 0 0 508173741 `server_cbis`.`cbt_soal` PRIMARY 96 1536 0 NO IO_NONE NO 597063
0 4 414 6 INDEX 0 0 NO 0 0 508173742 `server_cbis`.`cbt_soal` PRIMARY 18 7187 0 NO IO_NONE NO 597063
0 5 414 7 INDEX 0 0 NO 0 0 508173742 `server_cbis`.`cbt_soal` PRIMARY 37 15134 0 NO IO_NONE NO 597063
0 6 414 4 INDEX 0 0 NO 0 0 508173754 `server_cbis`.`cbt_soal` id_soal_idx 3 39 0 NO IO_NONE NO 597063
0 7 414 41 INDEX 0 0 NO 0 0 508173754 `server_cbis`.`cbt_soal` id_soal_idx 828 7452 0 NO IO_NONE NO 597063
0 8 414 42 INDEX 0 0 NO 0 0 508173755 `server_cbis`.`cbt_soal` id_soal_idx 1710 15390 0 NO IO_NONE NO 597063
0 9 0 378 UNDO_LOG 1 0 NO 4765989096 0 508201318 NULL NULL 0 0 0 NO IO_NONE NO 597063
0 10 0 413 UNDO_LOG 1 0 NO 4765989140 0 508201739 NULL NULL 0 0 0 NO IO_NONE NO 597063
0 11 0 318 UNDO_LOG 1 0 NO 4765989184 0 508202714 NULL NULL 0 0 0 NO IO_NONE NO 597066
0 12 0 337 UNDO_LOG 1 0 NO 4765989228 0 508202758 NULL NULL 0 0 0 NO IO_NONE NO 597066
0 13 0 364 UNDO_LOG 1 0 NO 4765989272 0 508203474 NULL NULL 0 0 0 NO IO_NONE NO 597068
0 14 0 371 UNDO_LOG 1 0 NO 4765989316 0 508203915 NULL NULL 0 0 0 NO IO_NONE NO 597069
0 15 0 379 UNDO_LOG 1 0 NO 4765996520 0 508204400 NULL NULL 0 0 0 NO IO_NONE NO 597069
0 16 0 391 UNDO_LOG 1 0 NO 4765996580 0 508204501 NULL NULL 0 0 0 NO IO_NONE NO 597069
0 17 0 406 UNDO_LOG 1 0 NO 4765996624 0 508204993 NULL NULL 0 0 0 NO IO_NONE NO 597072
0 18 19 3 INDEX 0 0 NO 0 0 508158300 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 597072
0 19 0 343 UNDO_LOG 1 0 NO 4765996668 0 508205727 NULL NULL 0 0 0 NO IO_NONE NO 597072
0 20 0 319 UNDO_LOG 1 0 NO 4765996712 0 508206440 NULL NULL 0 0 0 NO IO_NONE NO 597074
0 21 0 402 UNDO_LOG 1 0 NO 4765996756 0 508207022 NULL NULL 0 0 0 NO IO_NONE NO 597075
0 22 0 51 SYSTEM 1 0 NO 4766020596 0 508174489 NULL NULL 0 0 0 NO IO_NONE NO 597075
0 23 0 52 SYSTEM 1 0 NO 4766020651 0 508174490 NULL NULL 0 0 0 NO IO_NONE NO 597075
0 24 0 53 SYSTEM 1 0 NO 4766020690 0 508174491 NULL NULL 0 0 0 NO IO_NONE NO 597075
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query